                                                    anat               rest         hires
----------------+----------------------------+--------------------+--------------+-------------
 subject        | group   age sex handedness | tr   te   ti  flip |  tr  te flip |  tr te flip
----------------+----------------------------+--------------------+--------------+-------------
 Caltech_51471  | Autism   22  F      R      | 1590 2.73  800   10 | 2000 30  75  |
 CMU_50664      | Control  21  M      R      | 1870 2.48 1100    8 | 2000  -   -  |
 CMU_50650      | Autism   31  F      R      | 1870 2.48 1100    8 | 1500  -   -  |
 KKI_50778      | Control   9  F      R      |    - -       -    8 | 2500 30  75  |
 Leuven_50711   | Autism   19  M      R      |    - 4.6     -    8 |    - 33  90  |
 Leuven_50732   | Control  12  M      R      |    - 4.6     -    8 |    - 33  90  |
 MaxMun_51366   | Control  32  F      R      | 1800 3.06  900    9 | 3000 30  80  |
 MaxMun_51324   | Autism   52  M      R      | 1800 3.06  900    9 | 3000 30  80  |
 MaxMun_51334   | Control  27  M      R      | 1800 3.06  900    9 | 3000 30  80  |
 MaxMun_51351   | Autism   11  M      R      | 1800 3.06  900    9 | 3000 30  80  |
 NYU_50989      | Autism    9  M      R      | 2530 3.25 1100    7 | 2000 15  90  |
 OHSU_50147     | Autism   11  M      R      | 2300 3.58  900   10 | 2500 30  90  |
 Olin_50109     | Control  20  M      R      | 2500 2.74  900    8 | 1500 27  60  |
 Pitt_50010     | Autism   35  M      L      | 2100 3.93 1000    7 | 1500 25  70  |
 SBL_51556      | Control  20  M      L      |    - -       -    8 | 2200 30  80  |
 SDSU_50216     | Autism   15  M      R      |    - -     600    8 | 2000 30  90  |
 Stanford_51163 | Autism    9  M      R      |    - -       -   15 | 2000 30  80  |
 Trinity_50237  | Autism   21  M      R      |    - -       -    8 | 2000 28  90  |
 UCLA_51252     | Control  10  M      R      | 2300 2.84  853    9 | 3000 28  90  | 5000 34 90
 UCLA_51304     | Control  10  M      R      | 2300 2.84  853    9 | 3000 28  90  | 5000 34 90
 UM_50275       | Autism   11  M      L      |    - -       -    - | 2000 30  90  |
 UM_50388       | Control  26  M      R      |    - -       -    - | 2000 30  90  |
 USM_50433      | Control  18  M      L      | 2300 2.91  900    9 | 2000 28  90  |
 Yale_50552     | Control  12  M      R      | 1230 1.73  624    9 | 2000 25  60  |
